Classification into species
The groups or kingdoms are very broad categories. However, the living creatures can also be further classified. Scientists have defined so many subgroups that only one type of organism was left: the species. The classification of the classical taxonomy (= classification into systematic categories) was based on the similarity of the organisms, e.g. how many characteristics they have in common. The modern taxonomy additionally regards the history of organisms, so that sometimes contradictory classifications are found.
In order that the students are able to understand the systematic of the classifications the examples given below are based on the classical taxonomy, which can be understood on the basis of external similarity. However, only for the example Tyrannosaurus rex there was a discrepancy between the taxonomies.
KINGDOM | PHYLUM | CLASS | ORDER | FAMILY | GENUS | SPECIES |
---|---|---|---|---|---|---|
Animals | vertebrates | mammals | predators | cats | panthera | Lion (Panthera leo) |
primates | ape | homo | Human (Homo sapiens) | |||
birds | fowl-like-birds | phasianidae | gallus | Red jungle fowl (Gallus gallus) | ||
reptiles | theropoda | coelurosauria | tyrannosauroidea | Tyrannosaurus rex | ||
annelids | clitellata | oligochaetes | earthworms | lumbricus | (Lumbricus terrestris) | |
molluscs | snails | pulmonata | stylommatophora | helix | edible snail (Helix pomatia) |
EMPIRE | PHYLUM | CLASS | ORDER | FAMILY | GENUS | SPECIES |
---|---|---|---|---|---|---|
Plantae | tracheophyta | magnoliopsida | liliales | liliaceae | tulipa | Tulpia gesneriana |
rosales | rosaceae | pyrinae | Malus domestica | |||
saxifragales | crassulaceae | kalanchoe | Bryophyllum (K. daigremontiana) | |||
polypodiopsida | polypodiales | dryopteridaceae | dryopteris | dryopteris filix-mas | ||
bryophyta | sphagnopsida | sphagnales | sphagnaceae | Sphagnum | Sphagnum |
Literature:
• Winston, Robert (2013): Das ist Leben! Die spannende Welt der Biologie. Dorling, London